Description
Size Chart:
Our Size(Type) | S | M | L | XL | 2XL | 3XL | 4XL | |
US(Letter) | XXS | XS | S | M | L | XL | 2XL | |
US | 1 | 2 | 4-6 | 8-10 | 12-14 | 16 | 18 | |
UK/AU | 2 | 4 | 6-8 | 10-12 | 14-16 | 18 | 20 | |
FR | 28 | 30 | 32 | 34 | 36 | 38 | 40 | |
EU | 30 | 32 | 34-36 | 38-40 | 42-44 | 46 | 48 | |
Bust | Inch | 33.07-35.04 | 33.86-37.01 | 35.83-38.98 | 37.80-40.94 | 39.76-42.91 | 41.73-44.88 | 43.70-46.85 |
CM | 81-89 | 86-94 | 91-99 | 96-104 | 101-109 | 106-114 | 111-119 | |
Waist | Inch | 25.98-29.13 | 27.95-31.10 | 29.92-33.07 | 31.89-35.04 | 33.86-37.01 | 35.83-38.98 | 37.80-40.94 |
CM | 66-74 | 71-79 | 76-84 | 81-89 | 86-94 | 91-99 | 96-104 | |
Shoulder | Inch | 13.80 | 14.17 | 14.57 | 14.96 | 15.35 | 15.75 | 16.14 |
CM | 35 | 36 | 37 | 38 | 39 | 40 | 41 | |
Sleeve Length | Inch | 22.83 | 23.23 | 23.43 | 23.62 | 23.82 | 24.02 | 24.21 |
CM | 58 | 59 | 59.5 | 60 | 60.5 | 61 | 61.5 | |
Length | Inch | 29.13 | 29.53 | 29.92 | 30.31 | 30.71 | 31.10 | 31.50 |
CM | 74 | 75 | 76 | 77 | 78 | 79 | 80 | |
Manual measurement, some errors may exist. |
Package included: 1*DressMore details:
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.